Um eine Farbe zu finden, drücken Sie Strg + F
.Für eine freiere Farbauswahl können Sie Folgendes ausprobieren:Ein praktisches Farbwähler-Tool
Farbe | C Cyan | M Magenta | Y Gelb | K Schwarz | R Rot | G Grün | B Blau | Hexadezimal |
---|---|---|---|---|---|---|---|---|
0 | 100 | 100 | 45 | 139 | 0 | 22 | 8B0016 | |
0 | 100 | 100 | 25 | 178 | 0 | 31 | B2001F | |
0 | 100 | 100 | 15 | 197 | 0 | 35 | C50023 | |
0 | 100 | 100 | 0 | 223 | 0 | 41 | DF0029 | |
0 | 85 | 70 | 0 | 229 | 70 | 70 | E54646 | |
0 | 65 | 50 | 0 | 238 | 124 | 107 | EE7C6B | |
0 | 45 | 30 | 0 | 245 | 168 | 154 | F5A89A | |
0 | 20 | 10 | 0 | 252 | 218 | 213 | FCDAD5 | |
0 | 90 | 80 | 45 | 142 | 30 | 32 | 8E1E20 | |
0 | 90 | 80 | 25 | 182 | 41 | 43 | B6292B | |
0 | 90 | 80 | 15 | 200 | 46 | 49 | C82E31 | |
0 | 90 | 80 | 0 | 223 | 53 | 57 | E33539 | |
0 | 70 | 65 | 0 | 235 | 113 | 83 | EB7153 | |
0 | 55 | 50 | 0 | 241 | 147 | 115 | F19373 | |
0 | 40 | 35 | 0 | 246 | 178 | 151 | F6B297 | |
0 | 20 | 20 | 0 | 252 | 217 | 196 | FCD9C4 | |
0 | 60 | 100 | 45 | 148 | 83 | 5 | 945305 | |
0 | 60 | 100 | 25 | 189 | 107 | 9 | BD6B09 | |
0 | 60 | 100 | 15 | 208 | 119 | 11 | D0770B | |
0 | 60 | 100 | 0 | 236 | 135 | 14 | EC870E | |
0 | 50 | 80 | 0 | 240 | 156 | 66 | F09C42 | |
0 | 40 | 60 | 0 | 245 | 177 | 109 | F5B16D | |
0 | 25 | 40 | 0 | 250 | 206 | 156 | FACE9C | |
0 | 15 | 20 | 0 | 253 | 226 | 202 | FDE2CA | |
0 | 40 | 100 | 45 | 151 | 109 | 0 | 976D00 | |
0 | 40 | 100 | 25 | 193 | 140 | 0 | C18C00 | |
0 | 40 | 100 | 15 | 213 | 155 | 0 | D59B00 | |
0 | 40 | 100 | 0 | 241 | 175 | 0 | F1AF00 | |
0 | 30 | 80 | 0 | 243 | 194 | 70 | F3C246 | |
0 | 25 | 60 | 0 | 249 | 204 | 118 | F9CC76 | |
0 | 15 | 40 | 0 | 252 | 224 | 166 | FCE0A6 | |
0 | 10 | 20 | 0 | 254 | 235 | 208 | FEEBD0 | |
0 | 0 | 100 | 45 | 156 | 153 | 0 | 9C9900 | |
0 | 0 | 100 | 25 | 199 | 195 | 0 | C7C300 | |
0 | 0 | 100 | 15 | 220 | 216 | 0 | DCD800 | |
0 | 0 | 100 | 0 | 249 | 244 | 0 | F9F400 | |
0 | 0 | 80 | 0 | 252 | 245 | 76 | FCF54C | |
0 | 0 | 60 | 0 | 254 | 248 | 134 | FEF889 | |
0 | 0 | 40 | 0 | 255 | 250 | 179 | FFFAB3 | |
0 | 0 | 25 | 0 | 255 | 251 | 209 | FFFBD1 | |
60 | 0 | 100 | 45 | 54 | 117 | 23 | 367517 | |
60 | 0 | 100 | 25 | 72 | 150 | 32 | 489620 | |
60 | 0 | 100 | 15 | 80 | 166 | 37 | 50A625 | |
60 | 0 | 100 | 0 | 91 | 189 | 43 | 5BBD2B | |
50 | 0 | 80 | 0 | 131 | 199 | 93 | 83C75D | |
35 | 0 | 60 | 0 | 175 | 215 | 136 | AFD788 | |
25 | 0 | 40 | 0 | 200 | 226 | 177 | C8E2B1 | |
12 | 0 | 20 | 0 | 230 | 241 | 216 | E6F1D8 | |
100 | 0 | 90 | 45 | 0 | 98 | 65 | 006241 | |
100 | 0 | 90 | 25 | 0 | 127 | 84 | 007F54 | |
100 | 0 | 90 | 15 | 0 | 140 | 94 | 008C5E | |
100 | 0 | 90 | 0 | 0 | 160 | 107 | 00A06B | |
80 | 0 | 75 | 0 | 0 | 174 | 114 | 00AE72 | |
60 | 0 | 55 | 0 | 103 | 191 | 127 | 67BF7F | |
45 | 0 | 35 | 0 | 152 | 208 | 185 | 98D0B9 | |
25 | 0 | 20 | 0 | 201 | 228 | 214 | C9E4D6 | |
100 | 0 | 40 | 45 | 0 | 103 | 107 | 00676B | |
100 | 0 | 40 | 25 | 0 | 132 | 137 | 008489 | |
100 | 0 | 40 | 15 | 0 | 146 | 152 | 009298 | |
100 | 0 | 40 | 0 | 0 | 166 | 173 | 00A6AD | |
80 | 0 | 30 | 0 | 0 | 178 | 191 | 00B2BF | |
60 | 0 | 25 | 0 | 110 | 195 | 201 | 6EC3C9 | |
45 | 0 | 20 | 0 | 153 | 209 | 211 | 99D1D3 | |
25 | 0 | 10 | 0 | 202 | 229 | 232 | CAE5E8 | |
100 | 60 | 0 | 45 | 16 | 54 | 103 | 103667 | |
100 | 60 | 0 | 25 | 24 | 71 | 133 | 184785 | |
100 | 60 | 0 | 15 | 27 | 79 | 147 | 1B4F93 | |
100 | 60 | 0 | 0 | 32 | 90 | 167 | 205AA7 | |
85 | 50 | 0 | 0 | 66 | 110 | 180 | 426EB4 | |
65 | 40 | 0 | 0 | 115 | 136 | 193 | 7388C1 | |
50 | 25 | 0 | 0 | 148 | 170 | 214 | 94AAD6 | |
30 | 15 | 0 | 0 | 191 | 202 | 230 | BFCAE6 | |
100 | 90 | 0 | 45 | 33 | 21 | 81 | 211551 | |
100 | 90 | 0 | 25 | 45 | 30 | 105 | 2D1E69 | |
100 | 90 | 0 | 15 | 50 | 34 | 117 | 322275 | |
100 | 90 | 0 | 0 | 58 | 40 | 133 | 3A2885 | |
85 | 80 | 0 | 0 | 81 | 31 | 144 | 511F90 | |
75 | 65 | 0 | 0 | 99 | 91 | 162 | 635BA2 | |
60 | 55 | 0 | 0 | 130 | 115 | 176 | 8273B0 | |
45 | 40 | 0 | 0 | 160 | 149 | 196 | A095C4 | |
80 | 100 | 0 | 45 | 56 | 4 | 75 | 38044B | |
80 | 100 | 0 | 25 | 73 | 7 | 97 | 490761 | |
80 | 100 | 0 | 15 | 82 | 9 | 108 | 52096C | |
80 | 100 | 0 | 0 | 93 | 12 | 123 | 5D0C7B | |
65 | 85 | 0 | 0 | 121 | 55 | 139 | 79378B | |
55 | 65 | 0 | 0 | 140 | 99 | 164 | 8C63A4 | |
40 | 50 | 0 | 0 | 170 | 135 | 184 | AA87B8 | |
25 | 30 | 0 | 0 | 201 | 181 | 212 | C9B5D4 | |
40 | 100 | 0 | 45 | 100 | 0 | 75 | 64004B | |
40 | 100 | 0 | 25 | 120 | 0 | 98 | 780062 | |
40 | 100 | 0 | 15 | 143 | 0 | 109 | 8F006D | |
40 | 100 | 0 | 0 | 162 | 0 | 124 | A2007C | |
35 | 80 | 0 | 0 | 143 | 0 | 109 | AF4A92 | |
25 | 60 | 0 | 0 | 197 | 124 | 172 | C57CAC | |
20 | 40 | 0 | 0 | 210 | 166 | 199 | D2A6C7 | |
10 | 20 | 0 | 0 | 232 | 211 | 227 | E8D3E3 | |
0 | 0 | 0 | 10 | 236 | 236 | 236 | ECECEC | |
0 | 0 | 0 | 20 | 215 | 215 | 215 | D7D7D7 | |
0 | 0 | 0 | 30 | 194 | 194 | 194 | C2C2C2 | |
0 | 0 | 0 | 35 | 183 | 183 | 183 | B7B7B7 | |
0 | 0 | 0 | 45 | 160 | 160 | 160 | A0A0A0 | |
0 | 0 | 0 | 55 | 137 | 137 | 137 | 898989 | |
0 | 0 | 0 | 65 | 112 | 112 | 112 | 707070 | |
0 | 0 | 0 | 75 | 85 | 85 | 85 | 555555 | |
0 | 0 | 0 | 85 | 54 | 54 | 54 | 363636 | |
0 | 0 | 0 | 100 | 0 | 0 | 0 | 000000 |
CMYK
Farbmodell, auch bekannt als Druckfarbmodell, ist ein Farbmodus, der beim Farbdruck verwendet wird. Ähnlich wie RGB
verwendet CMYK
vier Farben, um neue Farben durch Mischung zu erzeugen. Diese vier Farben sind Cyan
(Cyan), Magenta
(Magenta), Gelb
(Gelb) und schwarz
(schwarz).
Der Unterschied zwischen CMYK
und RGB
besteht darin, dass CMYK
ein subtraktives Farbmodell ist, während RGB
ein additives Farbmodell ist. Vereinfacht ausgedrückt ist der RGB
-Modus ein direktes Lichtfarbenmodell, das Lichtquellen verwendet, während CMYK
auf reflektiertem Licht beruht und eine externe Lichtquelle benötigt. Alles, was gedruckt wird, verwendet den CMYK
-Modus.